| PANAMSAT 8 FEEDS |
| Freq | Chnl | Mode | Fec | V Pid | A Pid | SR | Date Seen | Program | Type | Scheduled | Time | Length |
| 3584H | Mediasat | DIG | 3/4 | 6110 | 6/8/00 | Test | ||||||
| 3780 H | CNN | DIG | 3/4 | 1260 | 1220 | 25000 | 18/12/99 | CNN Newssource | ||||
| 3800 V | ABC | NTSC | 05/11/99 | ABC Feeds | ||||||||
| 3811 H | CNN | 3/4 | 9998 | CNN Hong Kong Feeds | ||||||||
| 3854 H | DIG | 3/4 | 1110 | 1211 | 6610 | 2/7/00 | Panamsat Testcard | |||||
| 3880 V | NTSC | 18/11/99 | no details | |||||||||
| 3/4 | 19448 | 10/03/00 | Melbourne F1 Grand Prix | Sports | ||||||||
| 3892 V | 3/4 | 13257 | 3/06/01 | no details | ||||||||
| 3900 H | PAL/DIG | 3/4 | 27500 | 29/10/00 | College NFL Airforce vs Academy | Sports | 9.30 Syd | |||||
| 3940 H | 7/8 | 2660 | 2620 | 27690 | 4/05/01 | Fox news and Sports | ||||||
| 7/8 | 2260 | 2220 | 27690 | 06/01/00 | ||||||||
| 7/8 | 2360 | 2320 | 27690 | 06/01/00 | ||||||||
| Adhoc20 | 10/04/03 | Satellite Launch coverage | ||||||||||
| 4130 V | 3/4 | 2650 | 23/04/01 | Feed | ||||||||
| 4148 V | 3/4 | 5875 | 23/04/01 | Feed | ||||||||
| 4156 V | 3/4 | 3075 | 23/04/01 | Feed | ||||||||
| 4171 H | Napa 3 | DIG | 3/4 | ? | ? | 13612 | 16/04/01 | Golf, Abc (U.S) Sports | Sports | 11.am Syd | ||
|
4189 H |
DIG | 3/4 | ? | ? | 12300 | 29/6/01 | Senior PGA Golf | Sports | ||||
| 4194 V | Napa 2 | DIG | 3/4 | ? | ? | 6699 | 14/04/01 | NHL, Espn Ice Hockey Playoffs | Sports | |||
| 12297 H | ? | Dig | 1/2 | 5500 | 19/04/03 | Unknown No PAT | ||||||
| 12312 H | ABC | DIG | 3/4 | 6978 | 07/07/99 | ABC Feeds | ||||||
| 12321 H | ABC Int | PAL/DIG | 3/4 | 6978 | 10/01/00 | BBC One 6PM UK News | News | UK Mon-Fri | 18.00UTC | |||
| 10/01/00 | BBC One 9PM UK News | News | UK Mon-Fri | 21.00UTC | ||||||||
| 12330 H | ABC | DIG | 3/4 | 6978 | ||||||||
| 12486 H | DIG | 3/4 | 6618 | |||||||||
| 12490 H |
ATN SNG2 |
DIG | 3/4 | 4194 | 4195 | 7200 | 02/09/01 | Christmas Island feed | News | ? | ? | ? |
| ? | DIG | 3/4 | ? | ? | 6190 | 19/04/03 | Unknown NO PAT | |||||
| 12500 H | TCN SNG | DIG | 2/3 | 512 | 256 | 7028 | 02/09/01 | Christmas Island feed | News | 2255UTC | ? | ? |
| 12681 H | DIG | 3/4 | 17985 |