| PANAMSAT 2 FEEDS LOG |
| Freq | Chnl | Mode | Fec | V Pid | A Pid | SR | Date Seen | Program | Type | Scheduled | Time | Length |
| 3743 V | Chinese | DIG | 3/4 | 1460 | 1420 | 21800 | ||||||
| 1560 | 1520 | |||||||||||
| 3767 H | SNG Broadcast Services | 2/3 | 308 | 256 | 6620 | Golf | Sport | 2330UTC | ||||
|
3767 V |
DIG | 3/4 | 1110 | 1211 | 6620 | 5/04/01 | TBS feeds | |||||
| DIG | 3/4 | 1110 | 1211 | 6620 |
1/6/01 |
"Test Card (Nokia reports Channel ID as 12K-3C slot A)" |
0855 UTC | |||||
| 3777 V | ABC (u.s)? | DIG/NTSC | 3/4 | 3601 | 3604 | 6110 | 13/04/03 | Indy Racing League from Japan | Sport | 0315 UTC | ||
| 3785 V | DIG/NTSC | 3/4 | 3601 | 3604 | 5700 | 06/04/03 | Yonex Open Tennis Japan | Sport | 0510 UTC | |||
|
3786 H |
DIG/NTSC | 2/3 | 308 | 256 | 5622 | 11/11/01 | "Baseball Feed Australia vs Japan" | Sport | 0550 UTC | |||
| 3800 V | Espn feed? | DIG/NTSC | 3/4 | 3601 | 3604 | 13232 | 13/04/03 | Indy Racing League from Japan | Sport | 0315 UTC | ||
| 3803 V | ESPN FEEDS | DIG | 3/4 | 1110 | 1211 | 6620 | 29/04/00 | Superbikes | Sport | |||
| DIG | 3/4 | 6620 | 13/05/00 | Motor Raceing | Sport | 5.15pm AEST | ||||||
| DIG | 3/4 | 6620 | 6/8/00 | NFL Japan Exhib Game | Sport | 12.00pm AEST | ||||||
| DIG | 6620 | 8/10/00 | Japan Grand Prix | Sport | ||||||||
|
3803 H |
DIG | 3/4 | 308 | 256 | 5632 | 14/10/01 | "Colour test card" | 0805 UTC | ||||
| 3804 V | DIG | 2/3 | 2160 | 2120 | 6619 | 2/9/00 | NBC Basketball | Sport | ||||
| 3812 | DIG | 3/4 | 6620 | 13/5/00 | Motor Raceing | Sport | 5.15pm AEST | |||||
| 3815 V | Chinese | NTSC | ||||||||||
| 1260 | 1220 | |||||||||||
| 3835 H | Adhoc B | DIG | 3/4 | 11265 | 4/07/00 | Motorbike raceing Superbikes? | Sport | |||||
| 3836 V | DIG | 2/3 | 1160 | 1120 | 6620 | 17/6/00 | US Open GOLF ESPN | Sport | Special Event | 22.30 UTC | ||
| 3855 H | DIG | 2/3 | 6620 | 1/7/00 | GCTV Adventist | Relig | 0123 UTC | |||||
| 3860 H | DIG | 3/4 | 1160 | 1120 | 13092 | 3/9/00 | Advenist Church | Relig | Every Sunday | |||
| 4:2:2 | 2/3 | 4096 | 4097 | 12208 | 9/10/00 | WCW Nitro? Wrestling Feed | Sport | 09:50UTC | ||||
| 3864 H | Mediasat | DIG | 3/4 | 2160 | 2120 | 6110 | 3/3/01 | Mediasat Colour Bars | ||||
| 31/3/01 | "PAS-2 TV 1" Mediasat Test Card | 0727UTC | ||||||||||
| 3/3/01 | Super 12 Rugby Hurricanes vs Bulls | Sport | 5pm AEST | |||||||||
| 2560 | 2520 | 31/3/01 | "PAS-2 SNG MUX" | 0727UTC | ||||||||
| 2160 | 2122 | 31/3/01 | "Ch 3+4 Audio" | 0727UTC | ||||||||
| 3867 H | 1 | 2/3 | 6618 | Sport | Occasional | |||||||
| 3872 H | Napa 3 | NTSC/DIG | 2/3 | 3160 | 3120 | 6620 | 3/3/01 | Boxing | Sport | 12pm Melb | ||
| 3872 H | Napa 4 | 3/4 | 6620 | 24/4/00 | Nba Basketball | Sport | 2pm Aust SYD | |||||
| 3873 H | NTSC/DIG | 2/3 | 4160 | 4120 | 6620 | 16/2/01 | "WNBA Basketball Feed" | Sport | Event duration | 12pm Aust Syd | ||
| 3875 H | 2/3 | 6620 | 13/5/00 | Nba Basketball | Sport | 5pmAEST | ||||||
| 2/3 | 6620 | |||||||||||
|
3888 V |
Newsforce | DIG | 3/4 | 308 | 256 | 6610 | 05/01/01 | NewsForce Basketball | Sport | 1025 UTC | ||
| DIG | 3/4 | 308 | 256 | 6110 | 25/06/03 | Wimbledon tennis | Sport | 0830 UTC | ||||
| 3897 V | DIG | 3/4 | 308 | 256 | 5632 | 13/04/03 | Test Card | 0315 UTC | ||||
| 3899 V | 2/3 | 11999 | 26/01/00 | ESPN Australian Open Tennis | Sport | Event duration | ||||||
| 3901 H | 1 | NTSC/DIG | 3/4 | 1120 | 1160 | 30800 | 24/01/00 | CBS Nightly News | News | 23.30 | ||
| Letterman Tonight Show | Ent | US Mon-Fri | 04.30UTC | |||||||||
| 1260 | 1220 | |||||||||||
| DIG | ? | ? | 07/04/01 | TWI Feed, West-Indies vs South Africa Test Cricket from West Indies | Sport | 10.30pm Syd | ||||||
| 3912 V | 2/3 | 6620 | 25/6/00 | ? | ? | |||||||
| 3914 V | RTL | DIG | 33 | 34 | 2000 | 3/3/01 | "Grand Prix, Main Cam" German Audio |
Sport | 22.10UTC | |||
| DIG | 36 | 37 | 2000 | 3/3/01 |
"Grand Prix, Pit Cam" German Audio |
Sport | 22.20UTC | |||||
| DIG | 3/4 | 33 | 34 | 20000 | 14/10/01 | "Japan G.P Main cam" | Sport | |||||
| DIG | 3/4 | 36 | 37 | 20000 | 14/10/01 | "Japan G.P Pit cam" | Sport | |||||
| 3929 V | Mediasat | DIG | 3/4 | 6618 | 05/02/00 | |||||||
| DIG | 3/4 | 10850 | 30/04/00 | Star Sports Event FEED Motorbikes | Sport | |||||||
| 3934 V | DIG | 3/4 | 10850 | 24/06/00 | Star Sports Event FEED Motorbikes | Sport | ||||||
| 2/3 | 1160 | 1120 | 6510 | 05/09/00 | Panamsat Napa TC | |||||||
| 3/4 | 33 | 34 | 20000 | 8/10/00 | Japan Grand Prix | Sport | Special event | |||||
| 36 | 37 | 8/10/00 | Japan Grand Prix Pit Cam | Sport | Special event | |||||||
| 3939 H | BT | NTSC/DIG | 2/3 | 6620 7500 | Sport | Occasional | ||||||
| 3940 H | 7/8 | 2660 | 2620 | 27690 | 4/05/01 | Fox News and Sports | Sport | |||||
| 3942 H | Napa | |||||||||||
| 3942 V | ? | 1460 | 1420 | 7497 | 7/04/01 | "France vs England, 6 Nations rugby" | Sport | |||||
| 3951 V | BT | DIG | 2/3 | 6620 | ||||||||
| 3957 V | News Force Aust | 2/3 | 308 | 256 | 6620 | 06/01/01 | Golf | Sport | 2330UTC | |||
| 3958 V |
ESPN-PT-STANDBY" Feed |
DIG | 7/8 | 308 | 256 | 6571 | 12/05/03 | ESPN Tennis Masters Hamberg | Sport | 0925UTC | ||
| 3961 V | TVNZ | DIG/PAL | 3/4 | 0512 | 0650 | 5631 | 05/02/00 | NZ Rugby | Sport | |||
| 308 | 256 | 5631 | 07/10/00 |
Australia vs India Cricket ODI, ICC Knockout |
Sport | 5:45 pm AEDT | ||||||
| 08/10/00 | Pakistan vs Sri Lanka Cricket ODI,ICC Knockout | Sport | ||||||||||
| Fox9mhz | DIG/PAL | 3/4 | 308 | 256 | 6620 | 08/12/01 |
Swimming |
Sport | 0835 utc | |||
| 3966 V | 3/4 | 10000 | 14/12/99 | Sport | Occasional | |||||||
| 3966 V | News Force Aust | Dig | 2/3 | 308 | 256 | 6620 | 06/01/01 | Golf "ACCENTURE MATCH" | Sport | 2330UTC | ||
| 3967 H | DIG | 2/3 | 6618 | Cricket | Sport | |||||||
| 3968 V | DIG | 3/4 | 33 | 36 | 6620 | 19/10/02 | Cricket Test Aus vs Pak from Sharjah | Sport | ||||
| 3989 V | Fox | DIG | 7/8 | 26470 | ||||||||
| Fox Sports | DIG | 7/8 | 1660 | 1620 | 26470 | 8/4/00 | Asia vs World Cricket ODI | Sport | Event Duration | |||
| DIG | 1160 | 1120 | ||||||||||
| DIG | 1260 | 1220 | ||||||||||
| DIG | 1360 | 1320 | ||||||||||
| DIG | 1460 | 1420 | ||||||||||
| 3992 H | NTV | DIG | 3/4 | 5632 | 19/06/99 | NTV Int Feeds | ||||||
| DIG | 7/8 | 1760 | 1720 | 26470 | 24/06/00 | Sky Golf Feed | Sport | Event Duration | ||||
| 3992 V | 7/8 | 1360 |
1320 | 26470 | 31/03/01 | Australia vs India Cricket ODI | Sport | Event Duration | 0655UTC | |||
| 7/8 | 1360 | 1320 | 26470 | 2/06/01 | PGA Golf tour | Sport | Event Duration | |||||
| 7/8 | 1360 | 1320 | 26470 | 15/01/02 | WWF Raw | Sport | 2 hours | 3.30pm AEST | ||||
| 7/8 | 1360 | 1320 | 26470 | 18/01/02 | WWF Metal | Sport | 3.00pm AEST | |||||
| 4018 H | DIG/NTSC | 2/3 | 4160 | 4120 | 6620 | 11/02/02 | "napsa test card |
0958 utc |
||||
| 4026 H | RTL | DIG | 3/4 | ? | ? | 19443 | 18/03/01 | Malaysian GP Feed Main and Pit Cam | Sport | Event Duration | ||
| 20000 | 23/03/03 | Malaysian GP Feed Main and Pit Cam, RTL german Audio | Sport | Event Duration | ||||||||
| 4027 H | DIG | 2/3 | 4160 | 4120 | 6620 | 24/08/03 | "Nascar TNT Car Racing" | Sport | ||||
| DIG | ? | ? | ? | 6620 | 04/01/04 | Nasa TV Mars lander feed | Event | |||||
| 4035 H | DIG | 3/4 | ? | ? | 6110 | 27/02/03 | AFL | Sport | ||||
|
4036 H |
NAPSA1 | DIG | 3/4 | 1160 | 1120 | 6620 | 03/05/03 | NBA Basketball | Sport | 0300 UTC | ||
| 4037 H | NAPSA1 | DIG | 2/3 | 1160 | 1120 | 6620 | 24/08/03 | "Womens Boxing" | Sport | |||
|
4040 H |
3/4 | 1160 | 1120 | 10850 | 05/01/01 | "ABC USA News" | News | 0755 UTC | ||||
| 4054 V | ||||||||||||
| 4062 H | NTSC | 12/10/97 | ||||||||||
| 4063 H | napsa3 | NTSC | 3/4 | 3160 | 3120 | 6620 | 30/01/02 |
NBA |
Sport | 0740 UTC | ||
| 4093 V | 7 | PAL/DIG | 3/4 | 29473 | 24/01/00 | NBC News | News | 23.30 | ||||
| 4148 V | DIG | 2/3 | 1560 | 1520 | 24430 | |||||||
| DIG | 2/3 | 24430 | 25/03/00 | Hong Kong Rugby 7's | Sport | Event Duration | ||||||
| 2/3 | 24430 | 14/9/00 | Hong Kong Jockey Club Raceing | Sport | ||||||||
| 12327 V | DIG | 2/3 | 6620 | |||||||||
| 12525 H | ? | DIG | 5/6 | 3120 | ||||||||
| 12529 H | ? | DIG | 5/6 | 3120 | ||||||||
| 12629 V | ABC Int | DIG | 3/4 | 2160 | 2120 | 6980 | ||||||
| 12637 V | ABC Int | DIG | 3/4 | 3160 | 3120 | 6980 | ||||||
| 12646 V | ABC Int | DIG | 3/4 | 1110 | 1211 | 6980 | ||||||
| 12656 V | ABC Int | DIG | 1/2 | 6620 | ||||||||
| 12665 V | Contrib Service | DIG | 3/4 | 8100 | ||||||||
| Business TV | DIG | 1/2 | 5400 | |||||||||
| 12703 V | ABC Int | DIG | 2/3 | 6620 | ||||||||
| 12703 H | ? | ? | ? | ? | ? | ? |